| | | Total Started Survey: | 38 | Total Completed Survey: | 38 (100%) |
|
DownloadCreate Chart1. When did maine become a state? |
---|
| answered question | 38 |
---|
| skipped question | 0 |
---|
| Response Percent | Response Count |
---|
A. 1799 | | 15.8% | 6 | B. 1820 | | 63.2% | 24 | C. 1918 | | 2.6% | 1 | D. 1860 | | 18.4% | 7 |
DownloadCreate Chart2. What was the first capital of maine? |
---|
| answered question | 38 |
---|
| skipped question | 0 |
---|
| Response Percent | Response Count |
---|
A. Portland | | 68.4% | 26 | B. Augusta | | 15.8% | 6 | C. Bangor | | 15.8% | 6 | D. Auburn | | 2.6% | 1 |
DownloadCreate Chart3. What is the state animal? |
---|
| answered question | 38 |
---|
| skipped question | 0 |
---|
| Response Percent | Response Count |
---|
A. Salmon | | 0.0% | 0 | B. Bear | | 23.7% | 9 | C. Moose | | 76.3% | 29 | D. Wolf | | 0.0% | 0 |
DownloadCreate Chart4. How many miles of rivers does maine have? |
---|
| answered question | 38 |
---|
| skipped question | 0 |
---|
| Response Percent | Response Count |
---|
A. 200 | | 7.9% | 3 | B. 32,000 | | 34.2% | 13 | C. 8,000 | | 23.7% | 9 | D. 22,000 | | 34.2% | 13 |
DownloadCreate Chart5. How many counties does Maine have? |
---|
| answered question | 38 |
---|
| skipped question | 0 |
---|
| Response Percent | Response Count |
---|
A. 32 | | 15.8% | 6 | B. 19 | | 5.3% | 2 | C. 16 | | 73.7% | 28 | D. 5 | | 5.3% | 2 |
DownloadCreate Chart6. What is the state gemstone? |
---|
| answered question | 38 |
---|
| skipped question | 0 |
---|
| Response Percent | Response Count |
---|
A. Tourmaline | | 81.6% | 31 | B. Topez | | 0.0% | 0 | C. Emerald | | 5.3% | 2 | D. Granite | | 13.2% | 5 |
DownloadCreate Chart7. What is the state insect? |
---|
| answered question | 38 |
---|
| skipped question | 0 |
---|
| Response Percent | Response Count |
---|
A. Honeybee | | 73.7% | 28 | B. Ant | | 2.6% | 1 | C. Cricket | | 15.8% | 6 | D. Ninja fly | | 7.9% | 3 |
DownloadCreate Chart8. What is the state bird? |
---|
| answered question | 38 |
---|
| skipped question | 0 |
---|
| Response Percent | Response Count |
---|
A. Robin | | 5.3% | 2 | B. Vulture | | 0.0% | 0 | C. Crow | | 0.0% | 0 | D. Chickadee | | 94.7% | 36 |
DownloadCreate Chart9. How many islands does maine have? |
---|
| answered question | 38 |
---|
| skipped question | 0 |
---|
| Response Percent | Response Count |
---|
A. 50 | | 13.2% | 5 | B. 2000 | | 18.4% | 7 | C. 5000 | | 15.8% | 6 | D. 400 | | 55.3% | 21 |
DownloadCreate Chart10. How many Plantations does maine have? |
---|
| answered question | 38 |
---|
| skipped question | 0 |
---|
| Response Percent | Response Count |
---|
A.2 | | 18.4% | 7 | B. 13 | | 50.0% | 19 | C. 29 | | 18.4% | 7 | D. 33 | | 13.2% | 5 |
|
No comments:
Post a Comment