1. What is the Population of Maine? | |||
---|---|---|---|
answered question | 19 | ||
skipped question | 0 | ||
Correct answers marked in green | Response Percent | Response Count | |
1.2 Million People | 47.4% | 9 | |
0.9 Million People | 5.3% | 1 | |
1 Million People | 15.8% | 3 | |
2 Million People | 10.5% | 2 | |
1.1 Million People | 21.1% | 4 |
DownloadCreate Chart2. How many Square MIles is the State of Maine (Approximately)? | |||
---|---|---|---|
answered question | 19 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
33,100 Square Miles | 5.3% | 1 | |
32,925 Square MIles | 15.8% | 3 | |
33,125 Square Miles | 31.6% | 6 | |
30,634 Square MIles | 31.6% | 6 | |
31,754 Square Miles | 15.8% | 3 |
DownloadCreate Chart3. Maine ranks what place in potato production nationally? | |||
---|---|---|---|
answered question | 19 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
17th place | 0.0% | 0 | |
13th place | 15.8% | 3 | |
4th place | 63.2% | 12 | |
1st place | 21.1% | 4 | |
20th place | 0.0% | 0 |
DownloadCreate Chart4. Maine has how many lakes (Approximately)? | |||
---|---|---|---|
answered question | 19 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
4,210 | 26.3% | 5 | |
6,000 | 15.8% | 3 | |
5,231 | 52.6% | 10 | |
7,098 | 5.3% | 1 |
DownloadCreate Chart5. What is Maine's nickname? | |||
---|---|---|---|
answered question | 19 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
The Lobster state | 5.3% | 1 | |
The Pine Cone state | 10.5% | 2 | |
The Wicked state | 0.0% | 0 | |
The Pine tree state | 84.2% | 16 | |
The River state | 0.0% | 0 |
DownloadCreate Chart6. How many unorganized towns does Maine have? | |||
---|---|---|---|
answered question | 19 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
421 towns | 31.6% | 6 | |
346 towns | 31.6% | 6 | |
0 towns | 15.8% | 3 | |
504 towns | 5.3% | 1 | |
432 towns | 15.8% | 3 |
DownloadCreate Chart7. What are the three biggest cities in maine? | |||
---|---|---|---|
answered question | 19 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
Portland, Augusta, Orono | 0.0% | 0 | |
Auburn, Bar harbor, Portland | 5.3% | 1 | |
Portland, Lewiston, Bangor | 68.4% | 13 | |
Augusta, Bangor, Portland | 26.3% | 5 |
DownloadCreate Chart8. What is the state berry for Maine? | |||
---|---|---|---|
answered question | 19 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
WIld cherry | 0.0% | 0 | |
Wild Library | 0.0% | 0 | |
Wild blackberry | 0.0% | 0 | |
Wild Rassberry | 0.0% | 0 | |
Wild Blueberry | 100.0% | 19 | |
Wild Strawberry | 0.0% | 0 |
DownloadCreate Chart9. How many Lighthouses does maine have? | |||
---|---|---|---|
answered question | 19 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
61 | 47.4% | 9 | |
65 | 5.3% | 1 | |
60 | 10.5% | 2 | |
59 | 21.1% | 4 | |
12 | 15.8% | 3 |
DownloadCreate Chart10. What is the Maine state motto? | |||
---|---|---|---|
answered question | 19 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
Live and let live | 15.8% | 3 | |
I lead | 52.6% | 10 | |
I follow | 0.0% | 0 | |
Follow me | 10.5% | 2 | |
We lead | 21.1% | 4 |
No comments:
Post a Comment